nema 42 motor, nema 42 stepper motor,dc stepper motor, dc nema42 motor,
dc nema42 motor, dc stepper motor, nema 42 motor, Nema 42 Stepper Motor,
BOBET e sebetsa ka ho khetheha ho enjene e nyane le e mahareng, enjene e bohlale bo nyane le moralo o mocha o khethehileng oa makoloi, ho etsa le ho rekisa.Haholo-holo lihlahisoa li kenyelletsa koloi e fokotsang, brushless motor, stepper motor, libese-communication motor, cluster motor, Ring full magnet motor, mokhanni le molaoli le lihlahisoa tsa motlakase tse amanang le tsona.
Bobet-Bobeli ba rua molemo
Boqapi, ho arolelana le kholo ke motheo oa setso oa k'hamphani ea rona.re batla ho ba sehlopha se tsebahalang haholo, se bohlale le se fanang ka liphallelo se ipapisitseng le moetlo oa rona, lihlahisoa le litšebeletso
Litekanyetso tsa Motlakase oa Motlakase:
Ntho | Litlhaloso |
Mohato Angle | 1.8º |
Mocheso Oa Phahamisa | 80ºc Max |
Ambient Mocheso | -20ºc Max~+50°c |
Khanyetso ea Insulation | 100M ΩMin., 500VDC |
Matla a Dielectric | 500VAC bakeng sa motsotso o le mong |
Shaft Radial Play | 0.02Max(450g-moroalo) |
Shaft Axial Play | 0.08Max(450g-moroalo) |
Max.Radial Force | 220N(20mm Ho tloha flange) |
Max.Axial Force | 60N |
Litlhaloso tsa lisebelisoa tsa motlakase:
Mohlala | Mohato Lenaka (°) | E lekantsoe Hona joale (A) | Phase Resistance (Ω) | Ho tšoara Torque (Nm) | Rotor Inertia (g.cm²) | Bolelele ba Motor (mm) | Boima ba 'mele (kg) | Ketapele Lithapo Che. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Setšoantšo sa Stepper motor:
nema 42 motor,
nema 42 stepper motor,
dc stepper motor,
dc nema42 motor