tlhahiso ea eneral:
Ntho | Tlhaloso |
Mofuta o pharalletseng | Naleli/Delta |
Holo ea phello ea angle | 120 degree angle ea motlakase |
Ho phalla ha shaft | 0.025 limilimithara |
Papali ea radial | 0.05mm/50g |
Qetella papali | 0.04mm/50g |
Matla a maholo a radial | 30N/20mm ho tloha flange |
Matla a axial a phahameng | 20N |
Sehlopha sa insulation | Sehlopha sa F |
Sehlopha sa IP | IP40 |
Matla a dielectric | 500VDC motsotso o le mong |
Khanyetso ea Insulation | 100MΩmin 500VDC |
Tlhaloso ea Motlakase:
Mohlala | Mokhahlelo No. | Rated Voltage (VDC) | Lebelo le Lekanyelitsoeng (RPM) | Torque e lekantsoeng (Nm) | Rated Power (W) | Boima (Kg) | Bolelele ba 'mele (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Boholo:
(Yuniti=mm)
Khokelo ea Motlakase:
Nomoro ea Moetapele. | Mobala o ka Sehloohong | Lead Gauge | Mosebetsi | Tlhaloso |
1 | Khubedu | UL3266/28AWG | VCC+5VDC | SEBELISA VOLTAGE BAKENG SA LITŠOANTŠISO TSA HOLO |
2 | Ntsho | GND | LEFATŠE MABAKA HOLILO | |
3 | Bosehla | HLALELE A | POTSO EA HOLO A | |
4 | Botala | HOLLO B | POTSO EA HOLO B | |
5 | Boputsoa | UL3266/20AWG | HOLONG C | LETŠOAO LA HOLO C |
1 | Bosehla | MOHATO U | MOSEBETSI OA MOSEBETSI U | |
2 | Botala | KAROLO YA V | MOSEBETSI OA MOSEBETSI OA V | |
3 | Boputsoa | MOHATO W | MOSEBETSI KAROLO W |
Iteanye le rona:
Lisa Chian/Mookameli oa Thekiso
Mobile/Wechat:86-135 28805695
Lengolo:isales201@szbobet.com
Websaete: www.szbobet.com
Khoutu ea poso:518131
Kenya :Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Minzhi Street,
Sebaka sa Longhua, Motse oa Shenzhen, Profinseng ea Guangdong, China