Re ntse re itlama ho fana ka boleng bo mabifi, thepa e ikhethang ea boleng bo botle, ka mokhoa o ts'oanang joalo ka phepelo e potlakileng bakeng sa China OEM China Manufacturer 120w switching power, Re phehella ho hlaolela moea oa rona oa khoebo "boleng bo phela khoebong, lintlha tsa mokoloto li tiisa tšebelisano 'moho le ho boloka lepetjo kahare ho rona. likelello: bareki pele haholo.
Re 'nile ra itlama ho fana ka boleng bo mabifi, thepa e ikhethang ea boleng bo botle, ka mokhoa o ts'oanang le ho fana ka thepa e potlakileng bakeng saPhatlalatso ea Matla a Chaena 120W Power Supply, Re ka finyella litlhoko tse sa tšoaneng tsa bareki lapeng le linaheng tse ling.Re amohela bareki ba bacha le ba khale ho tla ho tla buisana le ho buisana le rona.Khotsofalo ea hau ke khothatso ea rona!A re sebetseng 'moho ho ngola khaolo e ncha e babatsehang!
Tlhaloso ea Mohlala | S-120-12V | S-120-15V | S-120-24V | S-120-48V |
DC Output Voltage | 12V | 15V | 24V | 48V |
Phoso ea ho Iutput Voltage | ± 1% | ± 1% | ± 1% | ± 1% |
Rated Output Current | 10A | 8A | 5A | 2.5A |
Output Current Range | 0-10A | 0-8A | 0-5A | 0-2.5A |
Tripple le Lerata | 120mVp-p | 125mVp-p | 150mVp-p | 150mVp-p |
Iniet Stability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Tolerance Voltage | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Matla a Phallo ea DC | 120W | 120W | 120W | 120W |
Katleho | 80% | 81% | 83% | 84% |
Fetola Range bakeng sa DC Voltage | `+10% | ± 10% | ± 10% | ± 10% |
AC Input Voltage Range | 88 ~ 132VAC / 170 ~ 264VAC e khethiloeng ka ho fetola 47 ~ 63Hz;240 ~ 370VDC | |||
Kenya Hona Jwale | 2.6A/115V 1.3A/230V | |||
AC Inrush ea Hona joale | Cold-Qala Hona Joale: 30A/115V, 60A/230V | |||
Leakage Current | <1mA/240VAC | |||
Tšireletso e Felletseng | 105% ~ 150% Mofuta: Khaola Output, Reset: Pholiso ea Auto | |||
Tšireletso e Felletseng ea Voltage | …………… | |||
Tšireletso e Phahameng ea Mocheso | …………… | |||
Mocheso Coefficient | ± 0.03% /°C (0~50°C) | |||
Qala, Tsoha, Tšoara nako | 200ms, 100ms, 20ms | |||
Ho thothomela | 10 ~ 500Hz, 2G 10min,/1cycle, kakaretso ea metsotso e 60, selepe se seng le se seng | |||
E mamella Voltage | Pakeng tsa Kenyeletso le Sephetho: 1.5KVAC, Kenyeletso le Shell: 1.5KVAC, Output le Shell: 0.5KVAC | |||
Khanyetso ea ho itšehla thajana | Nako ea Kenyelletso le Sehlahisoa: Se Kenyellelitsoeng le Se Koaletsoeng, Se hlahisoang le se Kapeletsoeng: 500VDC/100M Ohms | |||
Mocheso oa Mosebetsi le Mongobo | `-10°C~+60°C (Sheba Output Derating Cutve), 20%~90%RH | |||
Polokelo Mocheso le Mongobo | `20°C~+85°C, 10%~95%RH | |||
Kakaretso Dimension | 199*98*38mm | |||
Boima ba 'mele | 0.66 lik'hilograma | |||
Melao ea Tšireletso | Kopana le tlhoko ea UL 1012 (Ha e sebetse bakeng sa letšoao) | |||
Litekanyetso tsa EMC | Kopana le FCC Karolo ea 15J ea Thuto ea sehlopha sa B |
Re ntse re itlama ho fana ka boleng bo mabifi, thepa e ikhethang ea boleng bo holimo, joalo ka ho fana ka thepa e potlakileng bakeng sa China OEM China OEM China Manufacturer 120w switching power.Re tsoela pele ho hlaolela moea oa khoebo "boleng bo phela khoebong, lintlha tsa mokitlane li tiisa tšebelisano 'me li boloka lepetjo likelellong tsa rona: bareki pele haholo.
Re ka fihlela litlhoko tse fapaneng tsa bareki lapeng le kantle ho naha.Re amohela bareki ba bacha le ba khale ho tla ho tla buisana le ho buisana le rona.Khotsofalo ea hau ke khothatso ea rona!A re sebetseng 'moho ho ngola khaolo e ncha e babatsehang!