Tlhaloso e akaretsang:
Ntho | Tlhaloso |
Mofuta o pharalletseng | Naleli/Delta |
Holo ea phello ea angle | 120 degree angle ea motlakase |
Ho phalla ha shaft | 0.025 limilimithara |
Papali ea radial | 0.06mm/50g |
Qetella papali | 0.05mm/50g |
Matla a maholo a radial | 28N/20mm ho tloha flange |
Matla a axial a phahameng | 15N |
Sehlopha sa insulation | Sehlopha sa F |
Sehlopha sa IP | IP40 |
Matla a dielectric | 500VDC motsotso o le mong |
Khanyetso ea Insulation | 100MΩmin 500VDC |
Tlhaloso ea Motlakase:
Mohlala | Mokhahlelo No. | Rated Voltage (VDC) | Lebelo le Lekanyelitsoeng (RPM) | Torque e lekantsoeng (g.cm) | Rated Power (W) | Boima (Kg) | Bolelele ba 'mele (mm) |
DW42BLDC40-2426 | 3 | 24 | 4000 | 625 | 26 | 0.25 | 40 |
DW42BLDC60-2452 | 3 | 24 | 4000 | 1250 | 52.5 | 0.35 | 60 |
DW42BLDC80-2477 | 3 | 24 | 4000 | 1850 | 77.5 | 0.45 | 80 |
DW42BLDC100-24105 | 3 | 24 | 4000 | 2500 | 105 | 0.55 | 100 |
Boholo:
(Yuniti=mm)
Khokelo ea Motlakase:
Nomoro ea Moetapele. | Mobala o ka Sehloohong | Lead Gauge | Mosebetsi | Tlhaloso |
1 | Khubedu | UL3266/28AWG | VCC+5VDC | SEBELISA VOLTAGE BAKENG SA LITŠOANTŠISO TSA HOLO |
2 | Ntsho | GND | LEFATŠE MABAKA HOLILO | |
3 | Bosehla | HLALELE A | POTSO EA HOLO A | |
4 | Botala | HOLLO B | POTSO EA HOLO B | |
5 | Boputsoa | UL3266/22AWG | HOLONG C | LETŠOAO LA HOLO C |
1 | Bosehla | MOHATO U | MOSEBETSI OA MOSEBETSI U | |
2 | Botala | KAROLO YA V | MOSEBETSI OA MOSEBETSI OA V | |
3 | Boputsoa | MOHATO W | MOSEBETSI KAROLO W |