Tlhaloso e akaretsang:
Ntho | Tlhaloso |
Mofuta o pharalletseng | Naleli/Delta |
Holo ea phello ea angle | 120 degree angle ea motlakase |
Ho phalla ha shaft | 0.025 limilimithara |
Papali ea radial | 0.06mm/50g |
Qetella papali | 0.08mm/50g |
Matla a maholo a radial | 28N/20mm ho tloha flange |
Matla a axial a phahameng | 10N |
Sehlopha sa insulation | Sehlopha sa F |
Sehlopha sa IP | IP40 |
Matla a dielectric | 500VDC motsotso o le mong |
Khanyetso ea Insulation | 100MΩmin 500VDC |
Tlhaloso ea Motlakase:
Mohlala | Mokhahlelo No. | Rated Voltage (VDC) | Lebelo le Lekanyelitsoeng (RPM) | Torque e lekantsoeng (g.cm) | Rated Power (W) | Boima (Kg) | Bolelele ba 'mele (mm) |
36BLDC40-1205 | 3 | 12 | 4000 | 120 | 5 | 0.15 | 40 |
36BLDC40-2410 | 3 | 24 | 5000 | 190 | 10 | 0.15 | 40 |
36BLDC40-1208 | 3 | 12 | 6000 | 120 | 8 | 0.18 | 50 |
36BLDC40-2415 | 3 | 24 | 6000 | 230 | 15 | 0.18 | 50 |
36BLDC40-1220 | 3 | 12 | 8000 | 240 | 20 | 0.22 | 60 |
36BLDC40-2425 | 3 | 24 | 8000 | 300 | 25 | 0.22 | 60 |
Boholo:
(Yuniti=mm)
Khokelo ea Motlakase:
Nomoro ea Moetapele. | Mobala o ka Sehloohong | Lead Gauge | Mosebetsi | Tlhaloso |
1 | Khubedu | UL3266/28AWG | VCC+5VDC | SEBELISA VOLTAGE BAKENG SA LITŠOANTŠISO TSA HOLO |
2 | Ntsho | GND | LEFATŠE MABAKA HOLILO | |
3 | Bosehla | HLALELE A | POTSO EA HOLO A | |
4 | Botala | HOLLO B | POTSO EA HOLO B | |
5 | Boputsoa | UL3266/26AWG | HOLONG C | LETŠOAO LA HOLO C |
1 | Bosehla | MOHATO U | MOSEBETSI OA MOSEBETSI U | |
2 | Botala | KAROLO YA V | MOSEBETSI OA MOSEBETSI OA V | |
3 | Boputsoa | MOHATO W | MOSEBETSI KAROLO W |